	(1)	(2)	(3)
VARIABLES	>1990	>1990	>1990
			
dm_a1med_logq	0.163**	0.138**	
	[16.812]	[23.700]	
dm_a1med_logq_tot			0.138**
			[20.330]
dm_a1m_owntotQIX	-0.118**	-0.110**	-0.183**
	[-3.068]	[-3.015]	[-3.231]
dm_mherf	-0.056*	-0.043*	-0.075**
	[-2.394]	[-2.111]	[-2.703]
dm_a1_ipshare_i		-0.064*	-0.015
		[-2.298]	[-0.295]
			
Observations	1,110	1,110	1,109
Age Controls	YES	YES	YES
Year FE	YES	YES	YES
Industry de-meaned	YES	YES	YES
rho	0.390	0.387	0.545
